4 Belleview Blvd # 108, Belleair, FL 33756 (MLS # U7538829)
A Spacious bonus room opens out to a Huge Terrace, great for entertaining, with a dream scape backdrop over-looking the intracoastal. This beautiful unit in this serene setting is inside the gated community of the prestigious Belleview Biltmore Country Club. Memberships available with approval. Golf, tennis, fitness center and luxury club house. Small pets allowed (25lbs) Room sizes are approximate. Home Warranty being offered.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/14/2012 | Tract | Belleview Biltmore Villas South Gdns 4 Condo |
|---|---|---|---|
| Year Built | 1978 | Community | Belleview Biltmore |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
18
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Clearwater/Belleair |
| Bonus Room (Approx.) | 23x14 |
| CDD Y/N | No |
| Community Features | Elevators, Gated Community, Golf Community, Security, Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Outdoor Lights, Trees/Landscaped |
| Financing Available | Cash, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Circular Drive |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 681.43 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Rods, Smoke Alarm(s), Window Treatment |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 14x08 |
| Location | Cul-De-Sac, Golf Course Frontage, In City Limits |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Insurance Building, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x17 |
| MLS Area - Zip | Clearwater/Belleair |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | 3rd Floor+above Multi-Story, Ground Floor Unit |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2574 |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/22/12 3:27 PM PDT.
Last updated 5/22/12 3:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














