16897 1st St E, North Redington Beach, FL 33708 (MLS # U7537059)
|
SUPERB STRUCTURAL DESIGN & ELEGANT, SOPHISTICATE FINISHES MAKE THIS BEAUTIFUL WATERFRONT RESIDENCE AN OUTSTANDING VALUE!! A grand, graceful brick paver driveway complemented by rich, lush landscaping welcomes you to a home of refined opulence & style. Through a handsome covered entry, you'll be greeted by a towering 20' foyer & picturesque formal living room w/marble encased fireplace & rich trimwork. Lavish open family room w/lovely arches, fluted moldings & exquisite American Cherry flooring calls you to big beautiful water views. The huge kitchen is simply stunning - high ceilings, granite counters & gorgeous cherry cabinetry are accompanied by handsome SS appliances & fine center island. Bedrooms are oversized w/generous walk-in closets. Baths offer fine marble/cherry vanities & alluring tilework. 4th guest bedrm is a separate en suite. Impressive upstairs master suite overlooks the waterway - offering separate sitting area, big bedrm & large waterfront balcony. Brilliant master bath, finished in granite/cherry/marble, includes a wonderful spa tub, terrific glass/marble shower & fluted columns. Spacious indoor laundry, house-wide sound system, central vac, security, large dock w/10K lift & much, much more. A truly exception waterfront value!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/27/2012 | Tract | Bath Club Ests 1st Add |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
48
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Quarry Tile, Wood |
| Foundation | Crawlspace, Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Hot Tub/Spa, Inside Utility, Intercom System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x13 |
| Kitchen Features | Closet Pantry, Island, Walk In Pantry |
| Location | Oversized Lot |
| Lot Dimensions | 68.0X154.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x17 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 11930 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, County Water, Electric, Public Municipal Water, Public Sewer |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
| Waterfront Name | BOCA CIEGA BAY |
Location
Bird's Eye
Listed with CENTURY 21 JIM WHITE & ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/22/12 3:20 PM PDT.
Last updated 5/22/12 3:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














