12901 Gulf Ln # 308, Madeira Beach, FL 33708 (MLS # U7536806)
No snow, no cutting grass! A "Paradise" on the beach with direct gulf front view. Enjoy your morning coffee on the balcony listening to the sound of waves lapping on the beach, searching for dolphins or appreciating the many variety of birds along the seashore. Spend your days at the heated pool, swimming in the Gulf or walking along miles of white sandy beach. This condo features a master with king-size bed, private walk-out to balcony and full ensuite bathroom. Additional two bedrooms with three queens, full bathroom and two large walk-in closets. Beautiful Florida decor prevalent with numerous pieces of local art. Your new "Home away from Home". There's so much to see. A minutes walk from John's Pass. Famous for it's sport fishing, parasailing, restaurants, shopping and more! Comfortable drive from the Tampa International Airport or St. Petersburg Airport. Close to malls, shops, museums, aquariums and parks. Live the life!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 1/25/2012 | Tract | Beach Place Condo |
|---|---|---|---|
| Year Built | 1981 | County | Pinellas |
|
|
52
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Community Features | Elevators, Fees Required, Laundry Facility, Tenants No Pets, Waterfront Complex |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Outdoor Grill, Outdoor Shower, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Kitchen/Family Room Combo, Open Plan |
| Kitchen (Approx.) | 10x11 |
| Kitchen Features | Pantry |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Internet, Pest Control, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 20x12 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | No |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5087 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | Yes |
| Water View | Beach |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MARY BLACKBURN REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/22/12 3:13 PM PDT.
Last updated 5/22/12 3:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














