8 Belleview Blvd # 306, Belleair, FL 33756 (MLS # U7533387)
Breathtaking sunset views overlooking the Intracostal from every window or sliding glass door that lead out to your private balcony. Whether setting outside your bedroom or living room you can enjoy these panoramic water views.New carpet in bedrooms and living room, terra cotta ceramic flooring in foyer and kitchen. New hardware on doors. Storage closet in unit and another in garage. Conveniently located near beaches, fine dining, hospital and an easy commute to Tampa. Membership available upon application approval at nearby prestigious golf clubs offering fitness, tennis, swimming. New roof and elevators in 2010. Fire alarm system. Furniture included.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/5/2012 | Tract | Belleview Biltmore Villas South Garden 8 Condo |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
18
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave Hood, Range, Range Hood, Refrigerator, Washer, Water FIlter Owned |
| Area (Range) | Clearwater/Belleair |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Elevators, Fitness, Gated Community, Golf Community, Optional Additional Fees, Recreation Building, Security, Tennis Courts, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 555.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Elevator, Furnished, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x14 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, Conservation Area, Cul-De-Sac, Historic District, Pool View, Street Private |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Private Road, Roof, Security, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 13x18 |
| MLS Area - Zip | Clearwater/Belleair |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4012 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, Electric, Fire Hydrant, Public Sewer, Public Utilities, Public Water Available |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Name | INTRACOASTAL WATERWAY |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 7:32 PM PDT.
Last updated 5/21/12 7:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











