MLS # U7532996 in St Petersburg, FL 33715
Wide open water views from this beautiful pool home. This 3846 sq. ft. home with 4 bdrms/3 bths boasts all the features you desire in your new home, from the sparkling pool to the spacious master suite this home offers somethingfor everyone!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/26/2012 | Tract | Bayway Isles Unit 2 Replat |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
15
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | St Pete/Tierra Verde |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community |
| Dining Room (Approx.) | 11x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hurricane Shutters, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 750.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Hot Tub/Spa, Intercom System, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 10x14 |
| Kitchen Features | Breakfast Bar, Pantry |
| Lot Dimensions | 100.0X140.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x15 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | St Pete/Tierra Verde |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | One Story, Split Level |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 13640 |
| Water Access | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Concrete, Skiing Allowed |
| Waterfront Name | BOCACIEGA BAY |
Location
Bird's Eye
Listed with KELLER WILLIAMS ST PETE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 7:25 PM PDT.
Last updated 5/21/12 7:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














