11 Baymont St # 705&3, Clearwater, FL 33767 (MLS # U7532863)
|
Sandpearl Residences is the newest and most luxurious Gulf front condominium on Clearwater Beach. This 103 unit tower is on the Beach, just north of Pier 60. This listing is a truly unique opportunity. Units #705 & #703 form a southwest facing Penthousewith 2 Master Bedrooms, 2 Guest Bedrooms, a Study, 4 full Baths and a Half Bath with 3,577 square feet. These units overlook the Pool Deck and have beautiful Beach, Gulf and Pier 60 views. Numerous upgrades have been added to the condos, with Granite, Stainless Steel Appliances, Cherry Wood Cabinetry, Brushed Nickel Fixtures and upgraded Tile and Carpeting throughout. Condos can be connected by an interior doorway if you wish. If you have a large family and are seeking an oversized Beach front Penthouse, you have found it! Pets (2) allowed with a combined weight of 80 lbs. 30 Day Minimum Rental. Designer furnishing and furniture package negotiable. Room dimensions approximate & entered in MLS for #705 only. Parking Space Nos 257 (for #703) and 224 (for #705). Storage Bin Nos 222 (for #703) and 332 (for #705). Owner is a licensed real estate agent and Listing Agent.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 1/25/2012 | Tract | Sandpearl Residences |
|---|---|---|---|
| Year Built | 2007 | Community | Sandpearl Residences |
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
|
75
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Elevators, Fitness, Gated Community, Maintenance Free, Security, Storage, Water Access, Waterfront Complex |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking, Open Parking |
| Garage/Carport | 2 Car Garage, Under Building Parking |
| Heating & Fuel | Fuel - Electric, Heat Pump |
| HOA Fee | 1.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Storage Room, Walk In Closet |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 11x15 |
| Kitchen Features | Breakfast Bar |
| Location | Coastal Construction Control Line, Flood Zone, In City Limits, Pool View, Street Dead-End, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x17 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| Mo.Maint.$(addition to HOA) | 1710 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Pool Type | Heated Pool, Heated Spa, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 25803 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Fire Hydrant, Public Sewer |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Beach, Gulf/Ocean - Partial |
| Water View Y/N | Yes |
| Waterfront Name | GULF |
Location
Bird's Eye
Listed with RE/MAX ACTION FIRST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 7:25 PM PDT.
Last updated 5/21/12 7:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














