16500 Gulf Blvd # 754, North Redington Beach, FL 33708 (MLS # U7532385)
|
New to market, Fully furnished top Floor unit , overlooking pool and spa area. Electric storm shutters, extra storage, larger balcony, 8x29 .. complex complete with fitness center and beautiful club house. Gated community, 3 pools and spa.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 12/21/2011 | Tract | Tides Beach Club Condo |
|---|---|---|---|
| Year Built | 1999 | County | Pinellas |
| Total Parking | 1 |
|
58
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Community Features | Community Hot Tub/Spa, Elevators, Fitness, Gated Community, Waterfront Complex |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Carport, Under Building Parking |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Inside Utility, Washer/Dryer Hookup |
| Interior Layout | Split Bedroom |
| Kitchen (Approx.) | 13x08 |
| Kitchen Features | Breakfast Bar |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Manager, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 18x12 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| Mo.Maint.$(addition to HOA) | 802 |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6170 |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALL STAR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 7:15 PM PDT.
Last updated 5/21/12 7:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














