16005 4th St E, Redington Beach, FL 33708 (MLS # U7525927)
|
WORLD-CLASS ARCHITECTURE, MAGNIFICENT LUXURY FINISHES & EXHILERATING OPEN WATER VIEWS. THE COMPLETE WATERFRONT PACKAGE AT A TERRIFIC, BELOW MARKET PRICE!!Past a French paver drive, rich stone balusters/handrail/trim & Cypress ceilings you'll discover a majestic 3304 sqft 4bed 3.5bath home of rare beauty & grace. Travertine tile, tongue & groove hardwood flooring, Mahogany doors, thick wood trim & VenetianPlaster finishes hint at what this remarkable home offers. Striking entryway foyer introduces you to elegant living room w/cast stone fireplace, gorgeous coffered ceilings & big waterviews. Overlooking sumptuous dining area & waterfront, the brilliant gourmet kitchen boasts Wolf/SubZero/Miele appliances, exquisite Mocha-Maple cabinetry, thick granite counters & much more. Stately office w/rich wood finishes & splendid private balcony. Plush master suite transitions to stunning private waterfront balcony. All baths deliver a timeless, opulent feel - enhanced by gorgeous cherry vanities & extraordinary wall finishes. Pebbletec pool/spa encased in a grand, partially covered paver deck w/thick columns & exquisite arches is all WOW! Lavish wine room, handsome 3-stop elevator & a long list of extraordinary features. This one truly has it all!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/22/2011 | Tract | England Replat |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
20
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Community Features | None |
| Construction Status | Completed |
| Exterior Construction | Block, On Piling, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Storage |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Elevator, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Pantry, Walk In Pantry |
| Location | Cul-De-Sac, Flood Zone, In City Limits, In County, Oversized Lot, Street Paved |
| Lot Dimensions | 78.0X105.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Garden Bath, Shower No Tub |
| Master Bedroom (Approx.) | 17x17 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| New Construction | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground, Pool Sweep, Salt Water, Spa, Tile |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5082 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Public Sewer, Sprinkler Recycled |
| Water Access | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | BOCA CIEGA BAY |
Location
Bird's Eye
Listed with CENTURY 21 JIM WHITE & ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:56 PM PDT.
Last updated 5/21/12 5:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














