5839 51st St S, St Petersburg, FL 33715 (MLS # U7521900)
|
Splendid waterfront sunset water views. Superb boating for all watercraft. A home for all seasons of living & entertaining. Split level home, formal living & dining rooms, family room with wet bar & fireplace.3 bedrooms & complete custom office, 13'x14'. Second floor with 897 htd sq ft master suite & 3 walk-in closets, deluxe bathroom, bidet, walk-in shower, jetted tub, private waterfront deck off master, beautiful wide water views. Wide waterfront, heated pool with spillover spa, extensive decking with wet bar & built-in grille. Pool bath has steam shower & sauna. 75' deep water dock with power, water & electric lift. Long covered porch from dining & kitchen enhance your Florida lifestyle. 2 car garage with side entry. Semi circular driveway offering ample guest parking. Located on quiet cul de sac. Please view virtual tour. Thank you.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/2/2012 | Tract | Bayway Isles Unit 1 |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
8
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Traditional |
| Area (Range) | St Pete/Tierra Verde |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Fees Required, Gated Community, Security, Storage, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 13x15 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sauna, Sliding Doors |
| Family Room (Approx.) | 14x24 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Parquet |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Guest Parking, Oversized, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Wall Units / Window Unit, Zoned/Multiple |
| HOA Fee | 0.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Rods, Sauna, Thermal Windows, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x20 |
| Kitchen Features | Closet Pantry, Desk Built In |
| Location | Cul-De-Sac, Flood Zone, In City Limits, Level, Pool View, Street Dead-End, Street Paved |
| Lot Dimensions | 90.0X125.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x20 |
| MLS Area - Zip | St Pete/Tierra Verde |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Spa, Tile |
| Property Description | Split Level, Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9745 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete, Skiing Allowed |
| Waterfront Name | BOCA CEIGA BAY |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:23 PM PDT.
Last updated 5/21/12 5:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














