16750 Gulf Blvd # 316, North Redington Beach, FL 33708 (MLS # U7519215)
|
Panoramic view from this luxury North corner unit! Tastefully decorated w/ 4 bedrooms, 3.5 baths, open kitchen, crown moulding throughout, electric hurricane shutters, large balcony & breathtaking view! Unit conveys w/storage on the 3rd floor.Tides Beach Club is a 10 acre gated community with 3 pools/spas, Clubhouse w/ fitness center, pool table & conference room. Gulf front cabana and/or extra parking spot available for separate purchase. All new A/C October 2011.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/9/2012 | Tract | Tides Beach Club Condo |
|---|---|---|---|
| Year Built | 2000 | Community | Tides Beach Club |
| County | Pinellas | Total Parking | 1 |
|
|
63
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Community Features | Community Hot Tub/Spa, Elevators, Fitness, Gated Community, Playground, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Covered Parking, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 801.8 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Crown Moulding, Furnished, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatment |
| Interior Layout | Great Room, Split Bedroom |
| Kitchen (Approx.) | 12x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Corner Unit |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x15 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up, Membrane, Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 12442 |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer |
| Water Access | Beach - Public, Gulf/Ocean, Gulf/Ocean to Bay |
| Water Access Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with RE/MAX ALL STAR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:12 PM PDT.
Last updated 5/21/12 5:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














