16498 Redington Dr, Redington Beach, FL 33708 (MLS # U7513767)
STUNNING SPANISH-MEDITERRANEAN ARCHITECHTURE, WITH A DRAMATIC FLOORPLAN & DAZZLING LUXURY FINISHES DEFINE THIS SPECTACULAR RESIDENCE RESTING ON WIDE OPEN INTRACOASTAL WATER! Superb concrete construction built in 2010 to Miami Dade code, this majestic 5004 sqft 4 bedroom 4.5 bath home is situated on a quiet cul de sac. The splendid stone-finished exterior is a defining work of art. Thru opulent copper doors you'll be greeted by soaring 25ft ceilings, majestic arches, stately stone columns, fine travertine marble flooring & timeless elegant woodworking. Spectacular multi-coat paint & wall finishes reflect a grand Spanish heritage. Remarkable wood, tray & patterned ceilings give every room a distinctive elegance.Overlooking the open water, the kitchen is a brilliant, inspired masterpiece featuring thick granite counters, exquisite wood cabinetry & Wolf/Subzero/Miele appliances. Luxurious baths offer an uncommon level of sophistication & detail. Master suite & sitting area delivers deeply satisfying panoramic views of the open water. Home includes a dedicated media room, office, upper level sitting area, 3-car garage & much, much more. Rare beauty & grace - built to last!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/11/2012 | Tract | Redington Beach |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
23
|
Additional Details
| Additional Rooms | Family Room |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Dryer, Exhaust Fan, Gas Appliances, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Architectural Style | Other, Spanish/Mediterranean |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| Community Features | None |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Elevator, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Volume Ceilings, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan |
| Kitchen (Approx.) | 17x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island, Pantry |
| Location | Cul-De-Sac, In City Limits, In County, Oversized Lot, Street Paved |
| Lot Dimensions | 76x120 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x18 |
| Minimum Lease | No Rent |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| Mo.Maint.$(addition to HOA) | 0 |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Elevated, Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6031 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Gas, Public Municipal Water, Public Sewer, Sprinkler Recycled |
| Water Access | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete |
| Waterfront Name | Boca Ciega Bay |
Location
Bird's Eye
Listed with CENTURY 21 JIM WHITE & ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 8:27 PM PDT.
Last updated 5/18/12 8:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














