9223 Captiva Cir, St Pete Beach, FL 33706 (MLS # U7510800)
|
Luxury, space & convenience are all enjoyed from this one of a kind 3 BR/3BA+office waterfront beach townhome w/"boat house" directly below the unit! Completely remodeled & upgraded w/exquisite appointments thruout that are normally foundin multi-million dollar homes, this gorgeous unit boasts polished venetian blend travertine floors thruout the living areas & warm 5" hand scraped hardwood floors in all of the bedrooms. The incredible new custom kitchen offers top of the line SubZero & Wolf appliances, a wine fridge & wetbar w/copper sink all topped w/striking granite counters & a breakfast bar overlooking the dining area & family room that is enhanced w/a 60" wall mounted TV, surround sound & stone mantled fireplace. The remarkable master suite is highlighted w/high, vaulted ceilings, faux finishes, spacious closets & private waterfront deck along w/a luxurious master bath w/hydro tub, travertine & glass tile finishes, dual sinks & more. The 2CG includes an ice maker, refrigerator & built in storage. This fabulous property also enjoys an elevator, crown molding & plantation shutters thruout.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/17/2012 | Tract | Captiva Cay Twnhms P |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
37
|
Additional Details
| Additional Rooms | Den/Library/Office |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Key West |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Community Features | Association Recreat, Deed Restrictions, Dock, Fees Required, Fitness, HOA Required, Recreation Building, Special Community Restrictions, Water Access, Waterfront Complex |
| Exterior Construction | Block, Siding |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Flood Insurance Required |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 237.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Ceiling Fan(s), Crown Moulding, Elevator, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Volume Ceilings, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo, Living Room/Great Room, Living/Dining Room Combo, Office / Den / Library, Split Bedroom |
| Kitchen (Approx.) | 13x13 |
| Kitchen Features | Breakfast Bar |
| Location | In City Limits, Street Paved |
| Lot Dimensions | x |
| Maintenance Includes | Escrow Reserves Fund, Ground Maintenance, Trash Removal, Water/Sewer |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Minimum Lease | 3 Months |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground, Spa, Tile |
| Property Description | Townhous 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7993 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer |
| Water Access | Beach - Public, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 8:11 PM PDT.
Last updated 5/18/12 8:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














