19627 Gulf Blvd # 304, Indian Shores, FL 33785 (MLS # U7505440)
BACK ON MARKET! Due to Buyers circumstances, contract fell through. This is one of the few condos on water that have a private garage and deeded boat slip!!! And it is a corner unit! You will be amazed at the breathtaking sunrises from your very own private balcony or just casually stroll acrossthe street and marvel in the golden sunsets on the sandy Gulf beach! Newer amenities include: hot water heater and ceramic tile in the hall, baths, kitchen and living room. Open and bright floor plan allows for easy entertaining. The masterbedroom has a large walk-in closet and stunning views of the Intracoastal. This building looks like new - built in 1999 but maintained to perfection. The best of all worlds - condo, private dock and a private boat slip - what more could abeach lover want???? Oh, by the way, THIS IS NOT A SHORT SALE!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/26/2012 | Tract | Aloha Towers Condo |
|---|---|---|---|
| Year Built | 1999 | Community | Aloha Towers |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
43
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Indian Rocks Beach/Belleair Beach/Indian Shores |
| CDD Y/N | No |
| Community Features | Boat Slip, Elevators, Water Access |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | Door Opener, Under Building Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Inside Utility, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Open Plan |
| Kitchen Features | Breakfast Bar |
| Location | Street Paved |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Cable, Flood Insurance, Ground Maintenance, Insurance Building, Pest Control, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Indian Rocks Beach/Belleair Beach/Indian Shores |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3730 |
| Total Acreage | Non-Applicable |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Partial, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with Realty Executives Homes in Fl
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 7:57 PM PDT.
Last updated 5/18/12 7:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














