1100 Pinellas Bayway S # I4, Tierra Verde, FL 33715 (MLS # U7503521)
Bring your yacht! A magnificent waterfront condo with awesome water views. A truly one-of-a-kind opportunity. This stunning stylish, updated 3 bedroom, 3 bath penthouse includes a boat slip. Move in tomorrow. Fantastic appointments throughout. Gourmet granite kitchen, fireplace, luxurious master suite with custom lavish bath. Formal living room, dining room plus a wet bar. Tons of storage, 1 car garage, 1 car carport, Bonus room & a screen yacht or cabana room. Entertain outby the impressive pool area. An ideal home for the yachtsman!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/29/2012 | Tract | Sterling On Gulf Con |
|---|---|---|---|
| Year Built | 1983 | Community | Sterling On The Gulf Condo |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 2 |
|
15
|
Price History
| Prior to Jun 22, '11 | $699,000 |
|---|---|
| Jun 22, '11 - Nov 9, '11 | $675,000 |
| Nov 9, '11 - Jan 11, '12 | $649,000 |
| Jan 11, '12 - Mar 1, '12 | $599,000 |
| Mar 1, '12 - Today | $549,000 |
Additional Details
| Additional Rooms | Bonus Room, Den/Library/Office |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/Tierra Verde |
| Community Features | Deed Restrictions, Elevators, Fees Required, Handicap Modified, Park, Playground, Pool View, Private Boat Ramp, Tennis Courts, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Handicap Modified, Hot Tub/Spa, Irrigation System, Mature Landscaping, Other, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Open, Trees/Landscaped, Xeriscape |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Guest Parking, Street Parking, Workshop |
| Garage/Carport | 1 Car Carport, 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Elevator, Handicapped Modified, Hot Tub/Spa, Inside Utility, Skylights, Smoke Alarm(s), Solid Surface Counters, Stone Counters, Storage Room, Volume Ceilings, Window Treatment |
| Interior Layout | Bonus Room, Breakfast Room Separate, Eating Space In Kitchen, Living Room/Great Room, Living/Dining Room Combo, Office / Den / Library, Split Bedroom |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Handicapped Accessible, Tub with Separate Shower Stall |
| Minimum Lease | 3 Months |
| MLS Area - Zip | St Pete/Tierra Verde |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7749 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer, Sprinkler Recycled, Street Lights |
| Water Access | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Beach, Gulf/Ocean - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private, Bridges - No Fixed Bridges, Dock - Slip 1st Come, Seawall - Concrete |
| Waterfront Name | Pass-A-Grille Channel |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 7:53 PM PDT.
Last updated 5/18/12 7:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













