120 12th St E, Tierra Verde, FL 33715 (MLS # U7502145)
CUSTOM BUILT ENTERTAINMENT HOME on the Island of Tierra Verde. Center yourself around Fun and Entertainment in this true BOATERS PARADISE. DEEP SAIBOAT WATER PROTECTED DOCK (18x44 MOL) plus extra boat lift. SOUTHERN EXPOSURE Heated Pool with large lanai and Outdoor GROTTO BAR area. Huge list of upgrades and special features such as an Entire-Home 27 KVA Gas Generator that can run the home for 7 days, Mosquito-Nix outdoor insect treatment system, KRELLS HOME Surround Sound System with B&W speakers, Reverse-Osmosis water, TWO Gas Fireplaces, TWO Hot Water tanks (ONE dedicated just to Master Bath), 2 propane tanks (one is 500 gallons)Cedar-Lined Closets. This home was built in 1986 RENOVATED and UPDATED in 2006-2009. 3 Bedroom 2.5 Bath upstairs plus bonus guest area downstairs. 3 PLUS CAR GARAGE, LARGE LANI overlooking the pool and fantastic open water views towards the Skyway Bridge. Only minutes to Ft Desoto and the white sand beaches of St Pete Beach. Only 30 minutes to Tampa International Airport. Property being sold as-is with full right to any and all inspections.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Tierra Verde Unit 01 |
|---|---|---|---|
| Year Built | 1986 | Community | Tierra Verde |
| Garage Spaces | 3.0 | County | Pinellas |
| Total Parking | 3 |
|
20
|
Price History
| Prior to Aug 29, '11 | $799,000 |
|---|---|
| Aug 29, '11 - Nov 29, '11 | $779,000 |
| Nov 29, '11 - Today | $749,900 |
Additional Details
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Disposal, Hot Water Electric, Hot Water Gas, Oven, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | St Pete/Tierra Verde |
| Community Features | Deed Restrictions, HOA Required, Park, Playground |
| Exterior Construction | On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Trees/Landscaped |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Oversized, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 681.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Hot Tub/Spa, Inside Utility, Other-See Remar, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Whole House R. O. System |
| Interior Layout | Bonus Room, Breakfast Room Separate, Eating Space In Kitchen, Family Room, Living Room/Great Room, Office / Den / Library |
| Kitchen Features | Breakfast Bar |
| Location | Street Dead-End, Street Paved |
| Lot Dimensions | 85x125 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bidet, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Minimum Lease | 1 Month |
| MLS Area - Zip | St Pete/Tierra Verde |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 11004 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Gas, Public Sewer, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground |
| Water Access | Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | Tampa Bay |
Location
Bird's Eye
Listed with Re/Max Preferred
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 6:38 PM PDT.
Last updated 5/18/12 6:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














