8 Cambria St # Ph401, Clearwater Beach, FL 33767 (MLS # U7418122)
|
A rare and truly unique "Old Florida" Beach aesthetic within this 4th floor Penthouse home atop the Colony Surf Condo on the #2 ranked beach in the United States. Enjoy breathtaking sunsets, endless surf action and a vast panorama of pristine sugar sands before you. Direct and absolute Gulf frontage with 51 ft. of terrace, living room, Master bedroom and second bedroom exposed to unobstructed Gulf views that go on forever. This Penthouse floor plan is ideal...it affords you 3 bedrooms, formal dining, den and 2,310 sq. ft.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/29/2012 | Tract | Colony Surf Condo |
|---|---|---|---|
| Year Built | 1983 | Community | Colony Surf Condo |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
48
|
Additional Details
| Additional Rooms | Bonus Room, Den/Library/Office |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Elevators, Park, Playground, Water Access, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Vinyl |
| Garage Features | Guest Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Bonus Room, Eating Space In Kitchen, Formal Dining Room Separate, Office / Den / Library, Split Bedroom |
| Kitchen Features | Breakfast Bar |
| Location | Corner Lot, In City Limits, Street Paved |
| Maintenance Includes | Building Exterior, Ground Maintenance, Insurance Building, Roof, Trash Removal, Water/Sewer |
| Minimum Lease | 2 Weeks |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| Mo.Maint.$(addition to HOA) | 500 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5527 |
| Total Acreage | Non-Applicable |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete, Skiing Allowed |
Location
Bird's Eye
Listed with Sand Key Realty Sales & Rent
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Bacon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/18/12 6:41 PM PDT.
Last updated 5/18/12 6:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














