CHOICE WATERFRONT PROPERTY. BRIGHT OPEN FLOOR PLAN - KITCHEN, FORMAL DINING AREA & LIVING ROOM ALL OVERLOOK WATER. WALK-OUT DOOR OFF LIVING ROOM TO BACK YARD TO BOAT/FISHING DOCK WITH CONVENIENT ACCESS TO GULF. WOOD LIVING ROOM CEILING. FRESH NEW PAINT, BERBER CARPET & VINYL FLOORING. GREAT LOCATION. SELLER IS A LICENSED REAL ESTATE SALES PERSON.
Property Type(s):
Residential, Single Family
| Last Updated | 6/28/2010 | Tract | Isle Palms |
|---|---|---|---|
| Year Built | 1955 | Community | n/a |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 | Walk Score™ | 71 |
Additional Details
| HOA Fee | 0 | Days Lease | 0 |
|---|---|---|---|
| Monthly Maintenance | 0 | Taxes | 1885 |
| Tax Year | 2009 | Zoning | SFR |
Features
| Acreage Information | 889 SqFt, Up to 10 |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Oven, Refrigerator, Washer, Water Softener |
| Community Features | None-N/A |
| Construction | Block |
| County | Pinellas |
| Exterior Features | Fruit Trees, Gutters/Downspouts, Storage, Trees/Landscaped, Utility Shed |
| Financially Distressed Prop | None of the Above |
| Financing Permitted | Cash, Conventional |
| Fireplace | Yes |
| Fireplace Description | FP in Living Room |
| Foundation | Slab |
| Front Exposure | North |
| Garage Features | Attached |
| Garage/Carport | 1 Car Carport |
| Heating | Electric |
| HOA Fee Required? | No |
| Homestead Y/N | Yes |
| Interior Extras | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Washer/Dryer Hook-Up |
| Layout-Interior | Open Plan |
| Location | In City Limits, Street Paved |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Other-Specify in Remarks |
| Ownership | Fee Simple |
| Planned Unit Development | No |
| Pool | No |
| Property Description | One Story |
| Property Style | Single Family |
| Property SubType | Single Family Residential |
| Property Type | Residential |
| Roof | Built Up |
| Rules | Not Applicable |
| Security System | Yes |
| Seller Owned Pool-Features | No Pool |
| SqFt Source | Tax Records |
| Status | Active |
| Utilities Data | Cable, Private Municipal System |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras | Dock - Slip Deeded On-Site |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX Realtec Group Inc
Contact us about this Property
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 9/8/10 3:28 PM PDT.
Last updated 9/8/10 3:28 PM PDT.







Twitter
Google Buzz






