Update 12/2010: Units available at Signature Place are now available for viewing here: Signature Place
Update: New units are still available at the Signature condo but they are moving fast! 20 of the 71 remaining condos have sold in 3 days since the auction. Contact us soon if you would like to make an appointment to see available units…
The Signature Place auction in St. Petersburg, FL on March 7th was a great success, with 51 units selling for an average of $251.75 per SQ/FT, and ten units being added during the auction. In an unusual twist, the auctioneers made more units available for sale, at auction prices, once the auction was complete. Quite a few people took advantage of this and went home with a great deal.
One of the main representatives at the auction company told me they will re-price the remaining units at the Signature condo quickly with the intent of selling out the building. If you were unable to attend the auction, or did attend and were not successful, let us know ASAP and we will set up an appointment for you. We will honor our 1% cash-back offer for all new-construction units left in the Signature Condo, so be sure not to visit the building without us.
We have added the selling prices for all units sold at the Signature Place Condo auction to the table below, including the ten units added during the auction.
Original content below:
Fifth Third Bank will auction 35 units at the magnificent Signature Place Condo Tower and Lofts, located along St. Petersburg’s downtown waterfront. Auction starting prices will be marked down by as much as 67% from the units’ listed prices. The auction is March 7th, 2010.
We are offering our clients an additional 1% of the purchase price toward closing costs on units purchased at the Signature Place Tower and Lofts auction.* If you are a winning bidder this will put thousands of dollars in your pocket, and give you free professional representation during the transaction. If you are interested in bidding at the auction just call, Email or contact us using the form below. We will set up an appointment and meet you at the property to preview some available units. For you to qualify for the additional 1% in closing costs we must accompany you on your first visit to the building. If you sign up in person on your own no commissions will be paid. The auction is March 7th, 2010 so let us know ASAP if you are interested in bidding.
Offerings range from a 1 Bedroom, 1.5 Bath, 859 sq. ft. unit on the 9th floor, to a 3 Bedroom + Den, 3 Bath, 2403 sq. ft. unit on the 32nd floor. These will be offered at auction starting prices of $135K and $430K. Those starting prices are as low as $157/sq. ft. on units that cost $417/sq.ft. to build.
Video: Excuse the shakiness of this quick, hand-held video, and the dreary day, but the video should provide a decent representation of the property, and what some of the auction units look and feel like. Don’t forget the HD and full-screen options at the bottom-right of the video window:
Here is a full list of the units to be auctioned:
| Unit | Type | Bed/Bath | Sq.Ft. | Min Bid Price | Auction Price | P/SQ/FT |
| TOWER | ||||||
| 904 | D | 1/1.5 | 859 | $135,000 | $202,000.00 | $235.16 |
| 704 | D | 1/1.5 | 859 | $135,000 | $195,000.00 | $227.01 |
| 504 | D | 1/1.5 | 859 | $135,000 | $185,000.00 | $215.37 |
| 404 | D | 1/1.5 | 859 | $135,000 | $174,000.00 | $202.56 |
| 2903 | E2 | 1+Den/1.5 | 1,225 | $205,000 | $296,000.00 | $241.63 |
| 2803 | E2 | 1+Den/1.5 | 1,225 | $205,000 | $307,000.00 | $250.61 |
| 2303 | E2 | 1+Den/1.5 | 1,225 | $205,000 | $291,000.00 | $237.55 |
| 2003 | E2 | 1 +Den/1.5 | 1,225 | $205,000 | $287,000.00 | $234.29 |
| 2604 | D2 | 2/2 | 1,018 | $175,000 | $262,000.00 | $257.37 |
| 1904 | D2 | 2/2 | 1,018 | $175,000 | $251,000.00 | $246.56 |
| 1004 | D2 | 2/2 | 1,018 | $175,000 | $240,000.00 | $235.76 |
| 2405 | C | 2/2 | 1,269 | $215,000 | $321,000.00 | $252.96 |
| 2205 | C | 2/2 | 1,269 | $215,000 | $322,000.00 | $253.74 |
| 1905 | C | 2/2 | 1,269 | $215,000 | $327,000.00 | $257.68 |
| 1605 | C | 2/2 | 1,269 | $215,000 | $310,000.00 | $244.29 |
| 1505 | C | 2/2 | 1,269 | $215,000 | $312,000.00 | $245.86 |
| 1005 | C | 2/2 | 1,269 | $215,000 | $304,000.00 | $239.56 |
| 903 | E | 2/2 | 1,370 | $225,000 | $274,000.00 | $200.00 |
| 603 | E | 2/2 | 1,370 | $225,000 | $276,000.00 | $201.46 |
| 2606 | B | 2/2 | 1,447 | $240,000 | $339,000.00 | $234.28 |
| 2506 | B | 2/2 | 1,447 | $240,000 | $338,000.00 | $233.59 |
| 2406 | B | 2/2 | 1,447 | $240,000 | $343,000.00 | $237.04 |
| 2206 | B | 2/2 | 1,447 | $240,000 | $347,000.00 | $239.81 |
| 1906 | B | 2/2 | 1,447 | $240,000 | $336,000.00 | $232.20 |
| 1406 | B | 2/2 | 1,447 | $240,000 | $326,000.00 | $225.29 |
| 2802 | F | 2/2.5 | 1,465 | $240,000 | $401,000.00 | $273.72 |
| 2002 | F | 2/2.5 | 1,465 | $240,000 | $355,000.00 | $242.32 |
| 1802 | F | 2/2.5 | 1,465 | $240,000 | $357,000.00 | $243.69 |
| 2801 | G | 2/2.5 | 1,442 | $240,000 | $400,000.00 | $277.39 |
| 2701 | G | 2/2.5 | 1,442 | $240,000 | $360,000.00 | $249.65 |
| 1801 | G | 2/2.5 | 1,442 | $240,000 | $347,000.00 | $240.64 |
| 1601 | G | 2/2.5 | 1,442 | $240,000 | $350,000.00 | $242.72 |
| 2908 | H | 2/2.5 | 1,829 | $310,000 | $505,000.00 | $276.11 |
| 2808 | H | 2/2.5 | 1,829 | $310,000 | $507,000.00 | $277.20 |
| 2608 | H | 2/2.5 | 1,829 | $310,000 | $510,000.00 | $278.84 |
| 2408 | H | 2/2.5 | 1,829 | $310,000 | $511,000.00 | $279.39 |
| 2308 | H | 2/2.5 | 1,829 | $310,000 | $512,000.00 | $279.93 |
| 2208 | H | 2/2.5 | 1,829 | $310,000 | $503,000.00 | $275.01 |
| 2008 | H | 2/2.5 | 1,829 | $310,000 | $496,000.00 | $271.19 |
| 1608 | H | 2/2.5 | 1,829 | $310,000 | $498,000.00 | $272.28 |
| 3204 | I | 2/2.5 | 2,319 | $405,000 | $661,000.00 | $285.04 |
| 3104 | I | 2/2.5 | 2,319 | $405,000 | $742,000.00 | $319.97 |
| 2707 | A | 2+Den/2.5 | 1,996 | $350,000 | $605,000.00 | $303.11 |
| 2107 | A | 2+Den/2.5 | 1,996 | $350,000 | $513,000.00 | $257.01 |
| 2307 | A | 2+Den/2.5 | 1,996 | $350,000 | $524,000.00 | $262.53 |
| 2507 | A | 2+Den/2.5 | 1,996 | $350,000 | $585,000.00 | $293.09 |
| 3202 | K | 3+Den/3 | 2,403 | $430,000 | $690,000.00 | $287.14 |
| EAST LOFTS | ||||||
| 512 | EL2 | Loft/1/1 | 875 | $135,000 | $201,000.00 | $229.71 |
| 412 | EL2 | Loft/1/1 | 875 | $135,000 | $199,000.00 | $227.43 |
| 409 | EL1N | Loft/1+Den/1.5 | 1,007 | $175,000 | $237,000.00 | $235.35 |
| 410 | EL1S | Loft/1+Den/1.5 | 1,007 | $175,000 | $226,000.00 | $224.43 |
| Average Price SQ/FT | $250.72 | |||||
Here are a few photos of the condo building, grounds and units:
Pool and Grounds
Signature Waterfall
Signature Loft
Signature Kitchen
* Please note that any transaction fees charged by seller will be deducted from the 1% rebate.
Visit our Home Page and Blog
Subscribe to St. Petersburg Homes & Condos by Email
Try the best Home Search in St. Pete
Have a Question? Send us a message:


